Electric Convection Ovens – Model SI 90 (18 Trey)
| Capacity | 450x300mm (18″x12″) | 450x300mm (18″x12″) |
| Pitch | 90mm | 90mm |
| Frequency | 50/60 Hz | 50/60 Hz |
| Voltage | 400V ~ 3N | 230V ~ IN |
| Electrical Power | 12 KV | 1.5 KV |
| Max.gas rated power | 18730Kcal/h |
- Reviews (0)
| Capacity | 450x300mm (18″x12″) | 450x300mm (18″x12″) |
| Pitch | 90mm | 90mm |
| Frequency | 50/60 Hz | 50/60 Hz |
| Voltage | 400V ~ 3N | 230V ~ IN |
| Electrical Power | 12 KV | 1.5 KV |
| Max.gas rated power | 18730Kcal/h |
Reviews
There are no reviews yet.